2022 - 222 | 2021 - 265 |
---|---|
Jan - 35 | Jul - 43 |
Feb - 12 | Aug - 17 |
Mar - 19 | Sep - 15 |
Apr - 15 | Oct - 23 |
May - 27 | Nov - 0 |
Jun - 16 | Dec - 0 |
2022 - 332 | 2021 - 381 |
---|---|
Jan - 50 | Jul - 30 |
Feb - 28 | Aug - 44 |
Mar - 28 | Sep - 24 |
Apr - 33 | Oct - 28 |
May - 31 | Nov - 0 |
Jun - 36 | Dec - 0 |
Location: North East, MD
Location: Elkton, MD